
Property Attributes
- MLS#271367
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaArdsley Park
- NeighborhoodArdsley Park
- Zip31405
- StyleRanch
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3180
- Lot Size11,979 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
This home should be in a magazine! Completely renovated with thoughtful preservation of the historic details and character. Featuring 4 bedrooms, 2.5 baths including gorgeous owner’s suite & ensuite bath. Beautiful fresh paint inside and out. Design details include encaustic tile, restoration of the original pine floors, quartz counter tops, stainless refrigerator, wall oven, dishwasher, induction range with stainless hood. Our favorite part of the house is the enormous sunroom with bright open views of the garden, lovely board and batten walls and high-quality stone floors - a perfect spot for entertaining. The floor plan is wonderfully laid out, with flow and functionality. Electrical system upgraded with new service & panel. Outside has fresh landscaping, patio and 2 car carport with easy access into the laundry room and kitchen. Lafayette Circle is a quiet street in Ardsley Park area - one block to Jacob G Smith Elementary and a leisurely walk to all Habersham Village has to offer.
Elementary School | Middle School | High School |
---|---|---|
JG Smith Elementary School | Meyers Middle School | Jenkins High School |
Price History | |
---|---|
7/2/2022 | Listed $739,700 |
7/14/2022 | 6% - $699,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Frame |
Cooling | Central Air, Gas |
Elementary School | JG Smith |
Exterior Features | Covered Patio |
Heating | Central, Gas |
High School | Jenkins |
Interior Features | Built-in Features, Entrance Foyer, Galley Kitchen, Main Level Master, Pull Down Attic Stairs, Separate Shower, Fireplace, Programmable Thermostat |
Listing Agent State License | 303569 |
Lot Size Square Feet | 11979 |
Middle/Junior High School | Meyers |
Patio/Porch Features | Covered, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Ardsley Park |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/271367 |
Zoning | R6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative, Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3180 |
---|---|
Fencing | Wood, Yard Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Alley, Corner Lot, City Lot, Garden, Public Road |
Lot Size Acres | 0.275 |
Lot Size Area | 0.275 |
Lot Size Units | Acres |
Parking Features | Garage, Kitchen Level, Off Street, Rear/Side/Off Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool