
Property Attributes
- MLS#269148
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaArdsley Park
- NeighborhoodArdsley Park
- Zip31405
- StyleTraditional
- Year Built1921
- Taxes$ 5614
- Price$ 1,299,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3576
- Lot Size6,098 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
Stunning Ardsley Park Home With All The Original 1921 Charm & Character Only Better! Totally Renovated & Updated With High End Finishes Throughout. This Beautiful Home & Carriage House Apartment Includes A Total Of 6 Large Bedrooms, 3 Full Baths & 2 Half Baths. The Main House Features A Formal Entry Foyer, Formal Living Room, Formal Dining Room, Den/Study Or Bonus Room, Fully Equipped Gourmet Eat In Kitchen & Laundry Room. Elegant Owner's Suite With Walk In Closet & Relaxing Bath With Double Vanity & Steam Shower. Entertain Outside On The Wide Wrap Around Porch, Screen Porch Or Low Maintenance Landscaped Yard With Firepit. Updated Carriage House Currently Rents For Approx. $2,500 Per Month! Additional Property Features Include: High Ceilings, Heavy Moldings, 4 Gas Fireplaces, Refinished Original Hardwood Floors, Bevolo Gas Lanterns, Ralph Lauren Light Fixtures, Jenn Air Professional Appliances, Landscape Lighting, Sprinkler System & Spray Foam Insulation In Attic & Under Crawl Space
Elementary School | Middle School | High School |
---|---|---|
JG Smith Elementary School | Myers Middle School | Beach High School |
Price History | |
---|---|
5/19/2022 | Listed $1,399,900 |
6/23/2022 | 8% - $1,299,999 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Convection Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven, Dryer, Refrigerator |
---|---|
Architectural Style | Traditional |
Basement | Crawl Space, Exterior Entry |
Community Features | Park, Shopping, Street Lights, Sidewalks, Walk to School, Curbs, Gutter(s) |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, Electric, Heat Pump |
Electric | 110 Volts, 220 Volts |
Elementary School | JG Smith |
Energy Efficient | Insulation |
Exterior Features | Courtyard, Fire Pit, Landscape Lights |
Garage Y/N | Yes |
Heating | Central, Electric, Forced Air, Gas, Heat Pump |
High School | Beach |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Gourmet Kitchen, High Ceilings, Master Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Upper Level Master |
Listing Agent State License | 132691 |
Lot Size Square Feet | 6098 |
Middle/Junior High School | Myers |
Patio/Porch Features | Front Porch, Porch, Screened, Wrap Around |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Ardsley Park |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Utilities | Cable Available |
Virtual Tour | https://cdn-production.socialboost.com/yEnGXb9HA_TLfASwQbX_txiwrAcuKbC92rPSiHfbgDbDVjNz1UgnT_w04-mvnJ05.mp4 |
Zoning | R6 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room, Masonry, Other, Fire Pit, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 3576 |
---|---|
Fencing | Vinyl, Wood, Privacy, Yard Fenced |
Foundation Details | Brick/Mortar, Pillar/Post/Pier, Raised |
Lot Dimensions | 60 X 105 |
Lot Features | Alley, City Lot, Level, Public Road, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Detached, On Street, Storage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool